Product visual : Chocolate Con Leche Galleta Maria Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chocolate Con Leche Galleta Maria Carrefour 155 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876247565, it is called Tabletas de chocolate con leche, Chocolate Con Leche Galleta Maria of the brand Carrefour, it is distributed with a quantity of 155 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks dulces, Chocolates, Chocolates con leche, en:Filled chocolates, en:Filled milk chocolates, Tablas de chocolate, Tabletas de chocolate con leche. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
9,171 KJ
2,192 kcal
0%
FAT
30.0g
HIGH
43%
SATURED
20.0g
HIGH
100%
SUGAR
54.0g
HIGH
21%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Chocolate Con Leche Galleta Maria Carrefour 155 g" contains 2,192 kcal (9,171 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolate con leche 47% (leche entera , desnatada en polvo, azúcar, manteca de cacao, pasta de cacao, emulgente (lecitina de soja) , aroma), crema al cacao 22% (azúcar, grasa vegetal de palma, leche desnatada en polvo, suero de leche en polvo, emulgentes (lecitina de soja , polirricinoleato de poliglicerol) , cacao desgrasado en polvo), relleno de avellana 17% (azúcar, grasa vegetal de palma, leche desnatada en polvo, cacao desgrasado en polvo, suero de leche en polvo, pasta de avellanas 4% , emulgente (lecitina de soja)) , galleta 14% (harina de trigo, grasa vegetal de palma, azúcar, leche desnatada en polvo, azúcar invertido (azúcar, agua, acidulante (ácido cítrico) , corrector de acidez (bicarbonato sódico)), gasificantes (bicarbonato sódico, bicarbonato amónico), sal, emulgente (lecitina de soja ), cacao: 25% mínimo en el chocolate con leche | ||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 8431876247565 corresponds to the product Chocolate Con Leche Galleta Maria described above.
Other products such as "Tabletas de chocolate con leche" :