Product visual : Pizza Bacon & Queso Carrefour | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pizza Bacon & Queso Carrefour
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8431876245653, it is called Pizzas pies and quiches, Pizza Bacon & Queso of the brand Carrefour. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Comidas preparadas, Pizzas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
4,184 KJ
1,000 kcal
0%
FAT
9.6g
MEDIUM
14%
SATURED
5.4g
HIGH
27%
SUGAR
25.0g
HIGH
10%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pizza Bacon & Queso Carrefour " contains 1,000 kcal (4,184 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
guarnición (52%): queso mozzarella [leche de vaca pasteurizada, sal, fermentos, cuajo , antioxidante (ácido cítrico)], salsa carbonara (13%) (agua, proteínas de la leche, nata, sal, estabilizante (goma xantana), acidulante (ácido cítrico), conservador (sorbato potásico) , especias), bacon [panceta de cerdo, agua, estabilizantes (trifosfato de pentasodio, difosfato tetrasódico , difosfato tetrapotásico), sal, azúcar, antioxidantes (eritorbato sódico , citrato trisódico), dextrosa, aroma, aroma de humo, proteína de soja (contiene sulfitos), conservadores (nitritio sódico , acetato de sodio), extractos de especias , gelificante (carragenano)], champiñon [champiñon, agua, sal, acidulante (ácido cítrico) , antioxidante (ácido ascórbico)] , queso emmental (leche de vaca pasteurizada, sal, fermentos lácticos , cuajo), base (48%): harina de trigo, agua, aceite de girasol, sal, azúcar, levadura, gasificantes (difosfato disódico , carbonato ácido de sodio) , almidón de trigo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8431876245653 corresponds to the product Pizza Bacon & Queso described above.
Other products such as "Pizzas pies and quiches" :