Product visual : CAKE FRUIT 550G MANDUL Mandul | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CAKE FRUIT 550G MANDUL Mandul 550 grammes
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8423915009678, it is called Pound cake, CAKE FRUIT 550G MANDUL of the brand Mandul, it is distributed with a quantity of 550 grammes. It contains various allergens and 11 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits et gâteaux, Gâteaux, Quatre-quarts. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,749 KJ
418 kcal
21%
FAT
25.9g
HIGH
37%
SATURED
3.3g
MEDIUM
17%
SUGAR
40.5g
HIGH
16%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "CAKE FRUIT 550G MANDUL Mandul 550 grammes" contains 418 kcal (1,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de ble, huile dé tournesol, oeuf entier pasteurisé, sucre fruit confits 9% [citrouille, sirop de glucose et fructose, saccharose, peau d'orange, acidifiant (acide citrique), colorant (curcumine, acide carminique, bleu brillant)] humectant glycérine, sorbitol, sirop de glucose et fructose, poudre à lever (pyrophosphate de sodium, bicarbonate de sodium) dextrose, conservateur (acide sorbique), acidifiant (acide lactique , arôme, épaississant (gomme xanthane . | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 8423915009678 corresponds to the product CAKE FRUIT 550G MANDUL described above.
Other products such as "Pound cake" :