Product visual : Empanada de Atún Hojaldre Azcaray | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Empanada de Atún Hojaldre Azcaray 225 g.
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8420680000251, it is called Empanada de Atún Hojaldre of the brand Azcaray, it is distributed with a quantity of 225 g.. It contains various allergens and 17 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,289 KJ
308 kcal
15%
FAT
17.4g
MEDIUM
25%
SATURED
11.1g
HIGH
55%
SUGAR
30.0g
HIGH
12%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Empanada de Atún Hojaldre Azcaray 225 g." contains 308 kcal (1,289 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fritada de verduras [tomate, pimiento, berenjena, cebolla, calabacin, aceite de oliva, azúcar, sal, estabilizantes (e-1420. e-410, e-407), conservador (e-202). corrector de acidez (e-330)1, harina de trigo (gluten), atún (pescado) en aceite de girasol (15%) [atun (pescado), aceite de girasol. sal], margarina (grasas vegetales (palma), aceites vegetales (girasol). agua, sal, corrector de acidez (e-330), conservador (e-200), emulgentes (e-471, e-475, e-322), antioxidantes (e-304i. e-306), colorante (e-160a), aromas, agua. aceite de girasol. huevo pasteurizado [huevo, corrector de acidez (e-330). conservadores (e-202, e-211)], leche pasteurizada, sal (sal. antiaglomerante (e-536)], conservadores (e-282. e-202). baño del hojaldre [aceites vegetales (colza), componentes de la leche (proteina de la leche y lactosa). jarabe de glucosa, aroma natural, estabilizantes (e-407. e-450). emulgente (e 339)]. puede contener trazas de frutos de cascara y soja. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8420680000251 corresponds to the product Empanada de Atún Hojaldre described above.