Product visual : ChocoCrem Galetta Tirma | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ChocoCrem Galetta Tirma 140 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8410085233262, it is called Milk chocolate biscuits, ChocoCrem Galetta of the brand Tirma, it is distributed with a quantity of 140 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Barres, Biscuits et gâteaux, Confiseries chocolatées, Biscuits, Chocolats, Biscuits au chocolat, Chocolats au lait, Barres chocolatées, Biscuits fourrés, Chocolats fourrés, Biscuits au chocolat au lait. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,218 KJ
530 kcal
27%
FAT
32.0g
HIGH
46%
SATURED
16.0g
HIGH
80%
SUGAR
52.0g
HIGH
20%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "ChocoCrem Galetta Tirma 140 g" contains 530 kcal (2,218 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chocolat au lait 42% (sucre, beurre de cacao, lait en poudre, pâte de cacao, lait écrémé en poudre, émulsifiants [lécithine de soja et e-476], arôme); fourrage noisette 20% (graisse de palme, sucre, poudre de lait écrémé, pâte de noisette 15%, dextrose, émulsifiants [lécithine de soja et e-476]), fourrage au chocolat 20% (graisse de palme, sucre, poudre de lait écrémé, pâte de noisette 12% , poudre de cacao dégraissée 7%, dextrose, émulsifiants [lécithine de soja et e-476]); biscuit 18% (farine de blé, graisse de palme, sucre, lait écrémé en poudre, sucre inverti (sucre, eau, acidifiant [e-330] et régulateur d'acidité [bicarbonate de sodium]), agents levants [bicarbonate d'ammonium et bicarbonate de sodium], sel, émulsifiant [lécithine de soja] et colorant [e-150d]) // minimum 30% de cacao. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 8410085233262 corresponds to the product ChocoCrem Galetta described above.
Other products such as "Milk chocolate biscuits" :