Product visual : Serovence Ysonut | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Serovence Ysonut
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 8404328877122, it is called Serovence of the brand Ysonut. It contains 8 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
623 KJ
149 kcal
7%
FAT
14.4g
MEDIUM
21%
SATURED
9.2g
HIGH
46%
SUGAR
11.5g
MEDIUM
4%
SALT
5.0g
HIGH
83%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Serovence Ysonut " contains 149 kcal (623 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gredientes: proteinas vegetales [soja, trigo (contiene gluten)), fibras [fibras de citricos, fibra de trigol, mantequilla, protejnas de chea jarabe de maltitol, aromas, clara de huevo, levadura quimica [pirofosfato de acido sédico (e450i), bicarbonato de sodio almid6n de maizl, espesante (goma de guar (e412)], aminoacidos (péptidos de tript6fano, l-treoninat l-valina), eritritol - 968), corrector de acidez (écido citrico (e330)), edulcorantes tcliclamato de sodio (e952), sucralosa (e955)i, antioxidante (vitamina l. contiene: 520 mg de tript6fano por racién. - un consumo excesivo puede ocasionar un efecto laxante, ngrédients : protéines végétales [soja, blé (contient gluten)), fibres [fibres d'agrumes, fibres de blé], beurre, protéine de lait, sirop de naltitol, arômes, blanc d'oeuf, levure chimique [pyrophosphate d'acide de sodium (e450i), bicarbonate de sodium (e500), amidon de maïs], épaississant [gomme de guar (e412 acides aminés (peptides tryptophane, l-thréonine, l-valine), érythritol (e968), correcteur dacidité [acide citrique (e330)j, édulcorants [cliclamato de sodium (e952), sucra/ose (e955)1, antioxydant (vitamine e). - contient:520 mg de tryptophane par portion. - une consommation excessive peut provoquer un effet laxatif. ingredientes: proteinas vegetais [soja, trigo (contém glüten)], fibras (fibras de citrinos, fibra de trigol, manteiga, proteinas de leite, xarope de maltitoi, aromas, claras de ovo, levedura quimica [pirofosfato acido de s6dio (e450i), bicarbonato de s6dio (e500), amido de milhol, espessante [goma guar (e41 aminoacidos (peptideos de triptofano, l-treonina, l-valina), eritritol (e968), corrector de acidez fécido citricc (e33g)i, edu(corantes [cticlamato de sédio (e952), sucratose (e955)l, antioxidante (vitamina e). contém: 520 mg de triptofano porçào - o consumo excessivo pode causar um efeito laxante. ingrediëten: plantoardige terwe {bevat gluten)}, vezels [citrusvezels, tarwevezels], boter, melkeiwitten, maltito/ stroop, oromo, eiwit, bakpoeder (e450i)f natriumbicarbonaat (e500), maïszetmee/], verdikkingsmidde/ [guargom (e412)j, aminozuren (tryptoïactrj peptiden, l-threonine, l-valine), erythritol (e968)r zuurterege/aar [citroenzuur (e330)l, zoetstoffen (natriumcyclamaat (e952), sucralose (e955)j, antioxidant (vitamine e). bevat: 520 mg tryptofaan perportie - overmatig gebruik kan een laxerend effect veroorzaken. informaciôn nutricionalu déclaration nutritionelle / informaçâo nutricional / voedingswaardevermelding | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8404328877122 corresponds to the product Serovence described above.