Product visual : Torta alle Verdure Righi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torta alle Verdure Righi 400g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 8006278004070, it is called Frozen pizzas and pies, Torta alle Verdure of the brand Righi, it is distributed with a quantity of 400g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Alimenti surgelati, Pasti, Pizze e torte salate, Pizze e torte surgelate. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,134 KJ
271 kcal
14%
FAT
17.0g
MEDIUM
24%
SATURED
3.9g
MEDIUM
20%
SUGAR
24.0g
HIGH
9%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Torta alle Verdure Righi 400g" contains 271 kcal (1,134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
impasto (50%): farina di grano tenero tipo "0", margarina (oli e grassi vegetali non idrogenati (olio: girasole; grasso: palma); acqua, sale, emulsionanti: mono e digliceridi degli acidi grassi, correttore di acidità: acido citrico, aromi (contenenti latte), colorante (betacarotene)), acqua, sale, farina di frumento maltata, acqua, farina integrale di grano tenero (10% dell'impasto), sale, farina di segale fermentata. guarnitura: proteine del latte, latte scremato in polvere, maltodestrine di mais, antiagglomerante: carbonati di sodio. ripieno (50%): carciofi (45% del ripieno), ricotta (18,3% del ripeno: siero di latte, latte, correttore di acidità: acido citrico, acido lattico), zucchine, panna (crema di latte, proteine del latte), cipolla, besciamella (acqua, siero di latte scremato in polvere, farina di grano tenero tipo "00", amido di mais, burro in polvere (burro, maltodestrine, proteine del latte, emulsionante: mono e digliceridi degli acidi grassi), latte scremato in polvere, sale, zucchero), formaggio (latte, sale, caglio, conservante: lisozima da uovo), pangrattato (farina di grano tenero tipo "0", lievito di birra, sale), acqua, olio di semi di girasole, prezzemolo, fiocchi di patate (patate disidratate, emulsionan - te: mono e digliceridi degli acidi grassi), sale, pepe. può contenere tracce di: crostacei, pesce, soia. | |||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 8006278004070 corresponds to the product Torta alle Verdure described above.
Other products such as "Frozen pizzas and pies" :