Product visual : delixe Sadia | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() delixe Sadia 500g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7893000047297, it is called Salted margarines, delixe of the brand Sadia, it is distributed with a quantity of 500g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Untables, Aceites y grasas, Untables salados, Grasas para untar, Untables vegetales, Grasas vegetales, Margarinas, Margarinas con sal. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,054 KJ
252 kcal
13%
FAT
28.0g
HIGH
40%
SATURED
8.0g
HIGH
40%
SUGAR
-
LOW
0%
SALT
2.8g
HIGH
47%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "delixe Sadia 500g" contains 252 kcal (1,054 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
agua (69%), aceite de soja, sal, manteca de palmiste hidrogenda e interestereficada, manteca de palma hidrogenada e interestereficada, mono y digliceridos de ácidos grasos,ésteres de poliglicerol de ácido ricinoleico, aromatizante idéntico al natural,sobarto de potasio, ácido cítrico, edta disodico cálcico, tbhq,vitamina a, annato y curcuma. | ||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
The EAN code 7893000047297 corresponds to the product delixe described above.
Other products such as "Salted margarines" :