Product visual : Véritable Petit Écolier Chocolat au Lait LU,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210424945, it is called Galletas con tableta de chocolate con leche, Véritable Petit Écolier Chocolat au Lait of the brand LU, Mondelez, it is distributed with a quantity of 1350 g (9 * 150 g). It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits au chocolat au lait, Biscuits tablette de chocolat, Biscuits tablette de chocolat au lait, en:petits-beurres-with-chocolate. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,017 KJ
482 kcal
24%
FAT
22.0g
HIGH
31%
SATURED
14.0g
HIGH
70%
SUGAR
65.0g
HIGH
25%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Véritable Petit Écolier Chocolat au Lait LU, Mondelez 1350 g (9 * 150 g)" contains 482 kcal (2,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
petit beurre 52% : farine de blé 70,2%, sucre, beurre pâtissier 12,5%, lait écrémé en poudre, poudre à lever (carbonate acide d'ammonium, carbonate acide de sodium, diphosphate disodique), sel, correcteur d'acidité (acide citrique). chocolat au lait 48% : sucre, beurre de cacao, pâte de cacao, lait écrémé en poudre, lactosérum en poudre (de lait), graisse végétales (palme, karité en proportions variables), beurre pâtissier, émulsifiant (lécithine de soja), arôme. | ||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 7622210424945 corresponds to the product Véritable Petit Écolier Chocolat au Lait described above.
Other products such as "Galletas con tableta de chocolate con leche" :