Product visual : Grany Amandes Caramélisées 5 céréales Grany,LU,Mondelez International | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210171108, it is called Cereal bar with almonds, Grany Amandes Caramélisées 5 céréales of the brand Grany, LU, Mondelez International, it is distributed with a quantity of 125 g (6 x 20,8 g). It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Barres, Barres de céréales, Barres de céréales aux fruits à coques, Barre céréalière aux amandes ou aux noisettes, Barre céréalière aux amandes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,757 KJ
420 kcal
21%
FAT
16.0g
MEDIUM
23%
SATURED
5.8g
HIGH
29%
SUGAR
65.0g
HIGH
25%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Grany Amandes Caramélisées 5 céréales Grany, LU, Mondelez International 125 g (6 x 20,8 g)" contains 420 kcal (1,757 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
céréales 41,7% (grains de maïs 13,8%, farine de riz 10,2%, flocons d'avoine 7,4%, farine de blé 6,2%, flocons de seigle malté 3,4%, farine de blé malté 0,7%), sirop de glucose, stabilisant (sirop de sorbitol), huile de palme, amandes caramélisées 10,3% (amandes, sucre), sucre, sel, gluten (de blé), dextrose, émulsifiants (e473, e471, lécithine de tournesol), extrait d'orge malté, arôme. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 7622210171108 corresponds to the product Grany Amandes Caramélisées 5 céréales described above.
Other products such as "Cereal bar with almonds" :