Product visual : Granola goût caramel Lu,Mondelez | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7622210137289, it is called Milk chocolate biscuits, Granola goût caramel of the brand Lu, Mondelez, it is distributed with a quantity of 200 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Biscuits sablés, Sablés nappés de chocolat, Biscuits au chocolat au lait. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,071 KJ
495 kcal
25%
FAT
23.0g
HIGH
33%
SATURED
12.0g
HIGH
60%
SUGAR
64.0g
HIGH
25%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Granola goût caramel Lu, Mondelez 200 g" contains 495 kcal (2,071 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé 36%, chocolat au lait 29% [sucre, pâte de cacao, beurre de cacao, lactose et protéines de lait, lait écrémé en poudre, matière grasse végétale (illipidé, noyaux de mangue, sal, karité, palme), beurre pâtissier, lactose, émulsifiants (lécithine de soja - e476), arôme], matière grasse végétale, farine de blé complet 10%, sucre, sucre candi, sirop de sucre, poudre à lever (carbonate acide de sodium, carbonate acide d'ammonium), arôme caramel, sel, acidifiant (acide citrique), son de blé. | |||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 7622210137289 corresponds to the product Granola goût caramel described above.
Other products such as "Milk chocolate biscuits" :