Product visual : Mousse de raifort M-Classic | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mousse de raifort M Classic 100 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7617027862028, it is called Grated horseradish, Mousse de raifort of the brand M-Classic, it is distributed with a quantity of 100 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Epicerie, Condiments, Plantes condimentaires, Raifort râpé. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
628 KJ
150 kcal
8%
FAT
6.0g
MEDIUM
9%
SATURED
4.0g
MEDIUM
20%
SUGAR
18.0g
HIGH
7%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mousse de raifort M-Classic 100 g" contains 150 kcal (628 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, poudre pour mousse (lait écrémé en poudre, petit-lait en poudre, maltodextrine, amidon modifié de maïs visqueux, émulsifiant: e472b, épaississant: e407), préparation de raifort 13% (raifort 83%, huile de colza, eau, acidifiant: acide citrique, antioxydant: disulfite de sodium), jus de citron concentré, acidifiants: acide citrique, acide malique et acide tartrique, sel de cuisine iodé, conservateur: e211. | |||||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7617027862028 corresponds to the product Mousse de raifort described above.
Other products such as "Grated horseradish" :