Product visual : Tartelettes de Pâques sans Raisin Migros,Jowa | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7616700184419, it is called Tartlets, Tartelettes de Pâques sans Raisin of the brand Migros, Jowa, it is distributed with a quantity of 150 g. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Tartes, Tartelettes. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,561 KJ
373 kcal
19%
FAT
17.0g
MEDIUM
24%
SATURED
6.0g
HIGH
30%
SUGAR
48.0g
HIGH
18%
SALT
0.3g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Tartelettes de Pâques sans Raisin Migros, Jowa 150 g" contains 373 kcal (1,561 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 7616700184419 corresponds to the product Tartelettes de Pâques sans Raisin described above.
Other products such as "Tartlets" :