Product visual : Mini croissants au jambon Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mini croissants au jambon Migros
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7616700084832, it is called Mini croissants au jambon of the brand Migros. It contains 8 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
5,012 KJ
1,198 kcal
0%
FAT
17.0g
MEDIUM
24%
SATURED
7.4g
HIGH
37%
SUGAR
24.0g
HIGH
9%
SALT
1.2g
MEDIUM
20%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini croissants au jambon Migros " contains 1,198 kcal (5,012 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, eau, jambon 23 % ( viande de porc [suisse], eau, sel nitrité pour saumure [ sel de cuisine, conservateur: e 2500, stabilisant: e 450, e 451, glucose, sucre, antioxydant: e 301, et extraits de romarin, arômes naturels), margarine végétale ( huile de palme, huile de colza, eau, émulsifiant: e 471, e 475, acidifiant : acide citrique), huile de tournesol, lait écrémé en poudre, lait écrémé en poudre, amidon de pomme de terre modifiée, protéines végétales ( petits pois, pomme de terre), sel de cuisine iodé, moutarde, lactose, protéine de blé, condiments en poudre (avec levure, ail), épices, glucose, antioxydant: extraits de romarin, farine de malt d'orge, maltodextrine, amidon de maïs cireux | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7616700084832 corresponds to the product Mini croissants au jambon described above.