Product visual : Extrême Collection Délice Fruits Rouges Glace Veloutée Nestlé,Extrême | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613035007789, it is called Cones et batonnets surgeles, Extrême Collection Délice Fruits Rouges Glace Veloutée of the brand Nestlé, Extrême, it is distributed with a quantity of 396 g. It contains various allergens and 10 additives the details of which can be found below. This product can be assigned to the following categories: Desserts, Surgelés, Desserts glacés, Glaces et sorbets, Glaces, Cônes et batonnets surgelés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
590 KJ
141 kcal
7%
FAT
5.5g
MEDIUM
8%
SATURED
4.0g
MEDIUM
20%
SUGAR
23.1g
HIGH
9%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Extrême Collection Délice Fruits Rouges Glace Veloutée Nestlé, Extrême 396 g" contains 141 kcal (590 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, sucre, lait écrémé, fraise (11%), sirop de glucose, farine de blé, huiles végétales (coco, palme), framboise et framboise à base de concentré (2, 5%), lactose et protéines de lait, cassis et cassis à base de concentré (1,5%), cacao maigre, jus de sureau concentré, sirop de sucre inverti, émulsifiants (lécithines (soja), mono - et diglycérides d'acides gras), stabilisants (farine de graines de caroube, gomme guar, pectines, e407a), arômes naturels, correcteurs d'acidité (acide citrique, citrates de sodium), amidon modifié, humectant (glycérol), sel, colorant (anthocyanes), jus concentré de carotte noire. | ||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 7613035007789 corresponds to the product Extrême Collection Délice Fruits Rouges Glace Veloutée described above.
Other products such as "Cones et batonnets surgeles" :