Product visual : Preparation pour galettes de pomme de terre Mousline,Maggi,Nestlé | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613033694905, it is called Dried meals, Preparation pour galettes de pomme de terre of the brand Mousline, Maggi, Nestlé, it is distributed with a quantity of 250 g (2 * 125 g). It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits déshydratés, Produits lyophilisés à reconstituer, Plats préparés déshydratés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,435 KJ
343 kcal
17%
FAT
1.9g
LOW
3%
SATURED
0.9g
LOW
5%
SUGAR
72.0g
HIGH
28%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Preparation pour galettes de pomme de terre Mousline, Maggi, Nestlé 250 g (2 * 125 g)" contains 343 kcal (1,435 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pomme de terre 59 %, farines de sarrasin et de riz, sirop de glucose, poudre à lever (phosphate de calcium, bicarbonate de sodium), sel, beurre de cuisine, arômes (lécithine de soja), curcuma, noix de muscade, émulsifiant: mono et diglycérides d'acides gras ; antioxydant : disulfite de sodium. | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 7613033694905 corresponds to the product Preparation pour galettes de pomme de terre described above.
Other products such as "Dried meals" :