Product visual : 10 min spring roll Findus | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 min spring roll Findus
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7613031254408, it is called Spring rolls, 10 min spring roll of the brand Findus. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Rouleaux de printemps. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,063 KJ
254 kcal
13%
FAT
13.0g
MEDIUM
19%
SATURED
1.1g
LOW
6%
SUGAR
27.0g
HIGH
10%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "10 min spring roll Findus " contains 254 kcal (1,063 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
légumes 29,6% (chou blanc, carotte, poireau), farine de blé, eau, préparation de viande de poulet cuite 15.7% (viande de poulet, sel de cuisine), huiles végétales (colza, tournesol, sauce épicée (avec sauce au soja, arôme, acidifiant, acide acétique), condiment en poudre (avec amidon modifié, arômes, acidifiant, acide citrique), épice, flocons de pommes de terre (avec émulsifiant: mono - et diglycérides d'acides gras, stabilisant: diphosphates, antyoxidants, palmitate d'ascorbyle et acide citrique, agent conservateur, disulfite de sodium, amidon modifié) sel de cuisine (avec sel de cuisiné iodé) peut contenit du lait et du céleri | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7613031254408 corresponds to the product 10 min spring roll described above.
Other products such as "Spring rolls" :