Product visual : Beurre mi-gras Léger,Migros | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610200341778, it is called Sweet cream butters, Beurre mi-gras of the brand Léger, Migros, it is distributed with a quantity of 200 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Produits à tartiner, Matières grasses, Matières grasses à tartiner, Matières grasses animales, Matière grasse laitière, Produits laitiers à tartiner, Beurres, Beurres allégés, Beurres de crème douce. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,502 KJ
359 kcal
18%
FAT
40.0g
HIGH
57%
SATURED
24.0g
HIGH
120%
SUGAR
0.5g
LOW
0%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Beurre mi-gras Léger, Migros 200 g" contains 359 kcal (1,502 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
beurre 48%, eau, babeurre, émulsifiants : e471, lécithine de soja, épaississant e401, sel de cuisine 0,3%, conservateur e202, acidifiant: acide citrique, arôme, colorant : beta carotène. | |||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610200341778 corresponds to the product Beurre mi-gras described above.
Other products such as "Sweet cream butters" :