Product visual : Jariba Himbo Migros,Aproz | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7610200337566, it is called Sweetened beverages, Jariba Himbo of the brand Migros, Aproz, it is distributed with a quantity of 1,5 l e. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
151 KJ
36 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
9.0g
MEDIUM
3%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Jariba Himbo Migros, Aproz 1,5 l e" contains 36 kcal (151 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau minérale naturelle, sucre, acide carbonique, arômes naturels, acidifiant: acide citrique, colorants : anthocyanes et acide carminique, conservateur: e202. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610200337566 corresponds to the product Jariba Himbo described above.
Other products such as "Sweetened beverages" :