Product visual : Passaia light Migros | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passaia light Migros 1500 ml
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 7610097145183, it is called Unsweetened beverages, Passaia light of the brand Migros, it is distributed with a quantity of 1500 ml. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons édulcorées, Boissons aux fruits, Sodas, Boissons light, Sodas aux fruits, Sodas light, Sodas aux fruits light, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
42 KJ
10 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
2.3g
LOW
1%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Passaia light Migros 1500 ml" contains 10 kcal (42 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, jus de fruit de la passion, sirop de fructose, gaz carbonique, acidifiant (acide citrique), stabilisant (e 466), édulcorants (cyclamate, sucralose), vitamine c, colorant (beta-carotène), arômes. pasteurisé. | ||||||||||||||||||||||||
May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 7610097145183 corresponds to the product Passaia light described above.
Other products such as "Unsweetened beverages" :