Product visual : Stila Sabor Mora Quaker | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stila Sabor Mora Quaker 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501761847970, it is called Barras rellenas, Stila Sabor Mora of the brand Quaker, it is distributed with a quantity of 150 g. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Alimentos de origen vegetal, Botanas, Snacks dulces, Frutos de cáscara y derivados, Barritas, Barritas de cereales, Barritas de frutos de cáscara, Barras rellenas. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,469 KJ
351 kcal
18%
FAT
7.2g
MEDIUM
10%
SATURED
2.4g
MEDIUM
12%
SUGAR
64.0g
HIGH
25%
SALT
0.9g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Stila Sabor Mora Quaker 150 g" contains 351 kcal (1,469 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
relleno con fruta [azúcar, glicerina, pulpa de tejocote, sorbitol jarabe de maízz de alta fructosa, fibra de trigo, almidon modificado, mora 0.8 % , ácido citrico, pectina, sal yodada, saborizante, citrato de sodio, acido malico, caramelo clase n, sorbato de potasio, rojo allura ac, azul brillante fcf], harina de avena de grano entero, harina de trigo, hojuelas de avena endulzadas (hojuelas de avena de grano entero, azúcar aceite vegetal, miel, jarabe de maíz de alta fructosa melaza), almidon modificado, grasa vegetal (contiene antioxidantes tbhq,palmitato de ascorbilo, tocoferoles), gluten de trigo, azúcar, jarabe de maiz de alta fructosa, salvado, sal yodada, germen de trigo, lecitina de soya, estearoil lactilato de sodio, sólidos de la leche, almidón, caramelo clase i, extracto de romero, metabisulfito de sodio, goma xantana. | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 7501761847970 corresponds to the product Stila Sabor Mora described above.
Other products such as "Barras rellenas" :