Product visual : Capistrano Vita Deli capistrano | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Capistrano Vita Deli Capistrano 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501689025009, it is called Salchichoneria, Capistrano Vita Deli of the brand capistrano, it is distributed with a quantity of 500 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Carnes, Embutidos, Salchichas, Refrigerados, Salchichoneria. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
695 KJ
166 kcal
8%
FAT
10.5g
MEDIUM
15%
SATURED
3.5g
MEDIUM
18%
SUGAR
7.1g
MEDIUM
3%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Capistrano Vita Deli capistrano 500 g" contains 166 kcal (695 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carne de ave, agua, fecula de maiz, proteina de soya, sal yodada, cloruro de potasio, fosfato de sodio, maltodextrina, azucar, condimento, acetato sodico, ácido malico, monogliceridos y digliceridos de acidos grasos, eritorbato de sodio, nitrato de sodio, bht, bha, tbhq, extracto de cochinilla (coccuscacti). | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 7501689025009 corresponds to the product Capistrano Vita Deli described above.
Other products such as "Salchichoneria" :