Product visual : Cheetos - xtra flamin'hot Cheetos | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheetos - xtra flamin'hot Cheetos 96
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 7501011150690, it is called Crisps, Cheetos - xtra flamin'hot of the brand Cheetos, it is distributed with a quantity of 96. It contains various allergens and 15 additives the details of which can be found below. This product can be assigned to the following categories: Botanas, Snacks salados, Aperitivos, Patatas fritas, Chips fritos. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,134 KJ
510 kcal
26%
FAT
23.3g
HIGH
33%
SATURED
3.3g
MEDIUM
17%
SUGAR
60.0g
HIGH
23%
SALT
2.2g
HIGH
37%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheetos - xtra flamin'hot Cheetos 96" contains 510 kcal (2,134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cereal de maíz, aceite vegetal, condimento [maltodextrina, sal yodada, ácido citrico, protei̇na vegetal hidrolizada de soya, glutamato monosódico, saborizantes (contiene soya y gluten (cebada)), cloruro de potasio, azúcar, rojo allura ac, mezcla de quesos, bicarbonato de sodio, especias, hidrolizado de levadura, almidón modificado, aceite vegetal, guanilato de sodio, inosinato de sodio, ácido málico, díóxido de silicio, estearato de calcio, amarillo ocasó fcf caramelo clase iv, chile, silicato de calcio, color caramelo, ácido lactico], fosfátidos de amonio, amarillo ocaso fcf, poliglicerol de polirricinoleato. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 7501011150690 corresponds to the product Cheetos - xtra flamin'hot described above.
Other products such as "Crisps" :