Product visual : Gaufrettes de cacao belge glaçage chocolat blanc Saborosa | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gaufrettes de cacao belge glaçage chocolat blanc Saborosa 6*3 gaufrettes - 198 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5600744051051, it is called White chocolate biscuits, Gaufrettes de cacao belge glaçage chocolat blanc of the brand Saborosa, it is distributed with a quantity of 6*3 gaufrettes - 198 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits au chocolat, Gaufrettes, Biscuits au chocolat blanc. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,946 KJ
465 kcal
23%
FAT
21.3g
HIGH
30%
SATURED
15.3g
HIGH
77%
SUGAR
62.8g
HIGH
24%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Gaufrettes de cacao belge glaçage chocolat blanc Saborosa 6*3 gaufrettes - 198 g" contains 465 kcal (1,946 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, sucre, margarine [graisse et huiles végétales (palme, coconut et tournesol), eau, émulsifiant (e47i, e322), acidifiant (e330), conservateur (e202), cacao en poudre (3,5%), lactosérum en poudre, amidon de mais, émulsifiant (e322), arôme (contient des sulfites), poudre à lever ((e336i et e500ii)). glaçage au chocolat (succédané) (26%): sucre, graisse végétale entièrement hydrogénée (palmiste), lait écrémé en poudre, lait entier en poudre, lactosérum en poudre, émulsifiant (e322) et arôme naturel. | ||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 5600744051051 corresponds to the product Gaufrettes de cacao belge glaçage chocolat blanc described above.
Other products such as "White chocolate biscuits" :