Product visual : Pamplemousse & orange sanguine Finley | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pamplemousse & orange sanguine Finley 250 ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5449000204370, it is called Sweetened beverages, Pamplemousse & orange sanguine of the brand Finley, it is distributed with a quantity of 250 ml. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons édulcorées, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
209 KJ
50 kcal
3%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
12.0g
MEDIUM
5%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Pamplemousse & orange sanguine Finley 250 ml" contains 50 kcal (209 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée ; jus de fruits à base de concentré 7.9% (pamplemousse 4.9%, orange sanguine 2%, citron 1%) : sucre ; acidifiants : acide citrique, acide malique ; concentré de carotte et de carthame ; stabilisants : gomme arabique, esters glycériques de résine de bois ; antioxydant : acide ascorbique ; édulcorant : glycosides de stéviol ; arômes naturels d'agrumes avec autres arômes naturels. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5449000204370 corresponds to the product Pamplemousse & orange sanguine described above.
Other products such as "Sweetened beverages" :