Product visual : Finley Pamplemousse & Orange sanguine Finley | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finley Pamplemousse & Orange sanguine Finley 500 ml
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5449000204332, it is called Sweetened beverages, Finley Pamplemousse & Orange sanguine of the brand Finley, it is distributed with a quantity of 500 ml . It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons édulcorées, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
84 KJ
20 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
4.6g
LOW
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Finley Pamplemousse & Orange sanguine Finley 500 ml " contains 20 kcal (84 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, jus de fruits à base de concentré 7,9% (pamplemousse 4,9%, orange sanguine 2%, citron 1%), sucre, acidifiants (acide citrique, acide malique, concentré de carottre et de carthame), stabilisants (gomme arabique, esters glycériques de résine de bois), antioxydant (acide ascorbique), édulcorant (glycosides de stéviol), arômes naturels d'agrumes avec autres arômes naturels | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5449000204332 corresponds to the product Finley Pamplemousse & Orange sanguine described above.
Other products such as "Sweetened beverages" :