Product visual : "Fanta" ( Pomme Cerise ) Fanta,The Coca Cola Company | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() "Fanta" ( Pomme Cerise ) Fanta, The Coca Cola Company 1,5 L
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5449000091178, it is called Sweetened beverages, "Fanta" ( Pomme Cerise ) of the brand Fanta, The Coca Cola Company, it is distributed with a quantity of 1,5 L. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
138 KJ
33 kcal
2%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
7.9g
MEDIUM
3%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product ""Fanta" ( Pomme Cerise ) Fanta, The Coca Cola Company 1,5 L" contains 33 kcal (138 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, sucre, jus de fruits à base de concentré 3 % (citron 2,8 %, pomme 0,1 %, cerise 0,1 %), acidifiants : acide citrique, acide malique, concentré de fruits et légumes (aronia, carotte, sureau, carthame, citron, cassis), correcteur d'acidité : gluconate de sodium, conservateur : sorbate de potassium, édulcorant : glycosides de stéviol, antioxyadant : acide ascorbique, arômes naturels. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5449000091178 corresponds to the product "Fanta" ( Pomme Cerise ) described above.
Other products such as "Sweetened beverages" :