Product visual : Icy lemon Fanta | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Icy lemon Fanta 2 L
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5449000006011, it is called Sweetened beverages, Icy lemon of the brand Fanta, it is distributed with a quantity of 2 L. It contains 11 additives the details of which can be found below. This product can be assigned to the following categories: Alimentos y bebidas de origen vegetal, Bebidas, Bebidas de origen vegetal, Bebidas carbonatadas, Bebidas a base de frutas, Sodas, Sodas a base de frutas, Bebidas no alcohólicas, Sodas a base de limón, Bebidas azucaradas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
79 KJ
19 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
4.4g
LOW
2%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Icy lemon Fanta 2 L" contains 19 kcal (79 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
agua carbonatada, 6% zumo de limón a partir de concentrado, azúcar, acidulantes e296, acidulante e330, edulcorante e950, edulcorante e951, edulcorante e959, antioxidante e300, corrector de acidez e331, conservador e202, estabilizante e414, estabilizante e445, aromas naturales de limón y otros aromas naturales, colorante e160a, | ||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 5449000006011 corresponds to the product Icy lemon described above.
Other products such as "Sweetened beverages" :