Product visual : Quiche Lorraine Culinor | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quiche Lorraine Culinor 300 g e
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5425039230337, it is called Lorraine quiche, Quiche Lorraine of the brand Culinor, it is distributed with a quantity of 300 g e. It contains 15 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Pizzas tartes salées et quiches, Quiches, Quiches lorraines. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,038 KJ
248 kcal
12%
FAT
18.0g
MEDIUM
26%
SATURED
9.1g
HIGH
46%
SUGAR
11.0g
MEDIUM
4%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Quiche Lorraine Culinor 300 g e" contains 248 kcal (1,038 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème culinaire 17 % (lait entier. creme, émulsifiant : e471, stabilisateurs (e407-e412-e466), emmental fromage râpé (fromage (lait, anti-agglomérant amidon de pommes de terre, sel, culture starter, présure), farine (farine de blé, gluten de blé, améliorant de la farine : e920), œuf 12 % bacon (9,3% viande de porc 9,6 %, sel, dextrose, épices, extrait de viande, extrait d'épices, extrait d'herbes, antioxydant e301, conservateurs: e250- e262 , extrait de fumée) jambon cuit 9,3% (viande de porc 81 %, eau, sel, dextrose, sirop de glucose, épices, herbes, régulateur ď'acidité: e325, antioxydants: e301 - e331. émulsifiant e452, gélifiant e407. conservateurs: e250-e262 extrait de fumée), margarine matières grasses végétales (palme, coco) et huiles végétales (colza, tournesol) dans des proportions variables, eau, sel, émulsifiant e322- e471, acidifiant e330, laitdemi-écrémé, eau, sel, amidon modifié de maïs, épaississant: e415, muscade moulue, poivre. | ||||||||||||||||||||||||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||||||||
The EAN code 5425039230337 corresponds to the product Quiche Lorraine described above.
Other products such as "Lorraine quiche" :