Product visual : Salade thon-mayonnaise D&L | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Salade thon-mayonnaise D&L 175 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5414972119144, it is called Tuna salad, Salade thon-mayonnaise of the brand D&L, it is distributed with a quantity of 175 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Salades, Salades composées, Plats préparés au poisson, Salades au thon. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,469 KJ
351 kcal
18%
FAT
32.0g
HIGH
46%
SATURED
2.6g
MEDIUM
13%
SUGAR
3.3g
LOW
1%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Salade thon-mayonnaise D&L 175 g" contains 351 kcal (1,469 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
thon cuit 45% (thon, sel), devos lemmens® mayonnaise 39 % (huile de colza, jaune d'œuf 7,5%, vinaigre, eau, moutarde (vinaigre, graines de moutarde, eau, sel, épices), sucre, sel, antioxydant: e385, arôme), pêche 10 %, fibres alimentaires, amidon, herbes, sucre, sel, dextrose, sirop de glucose, poivre de cayenne, extrait d'épices, épaississants : gomme guar et xanthane et farine de graines de caroube, antioxydants : acide citrique et lactate de calcium, conservateurs: acide lactique et sorbate de potassium, acidifiants: acétates de sodium et acide tartrique. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 5414972119144 corresponds to the product Salade thon-mayonnaise described above.
Other products such as "Tuna salad" :