Product visual : Margarine allégée 100% végétale Olma | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margarine allégée 100% végétale Olma 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5411421010137, it is called Light margarines, Margarine allégée 100% végétale of the brand Olma, it is distributed with a quantity of 500 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
2,259 KJ
540 kcal
27%
FAT
60.0g
HIGH
86%
SATURED
30.0g
HIGH
150%
SUGAR
-
LOW
0%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Margarine allégée 100% végétale Olma 500 g" contains 540 kcal (2,259 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
matières grasses (60%) : huiles et graisses végétales raffinées (palme, colza, en proportions variables); eau; sel (0,8%); émulsifiants : mono- et diglycérides d'acides gras e471, lécithines (soja) e322, acidifiant : acide citrique e330; conservateur : sorbate de potassium e202; sucre; arômes; colorant : bêta-carotène e160a. | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5411421010137 corresponds to the product Margarine allégée 100% végétale described above.
Other products such as "Light margarines" :