Product visual : PiM's L'Original Cerise touche de Griotte Lu | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() PiM's L'Original Cerise touche de Griotte Lu 150 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5410041415605, it is called Plain soft cake, PiM's L'Original Cerise touche de Griotte of the brand Lu, it is distributed with a quantity of 150 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Biscuits, Gâteaux, Gâteau moelleux nature. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,628 KJ
389 kcal
19%
FAT
13.0g
MEDIUM
19%
SATURED
6.2g
HIGH
31%
SUGAR
65.5g
HIGH
25%
SALT
0.6g
MEDIUM
10%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "PiM's L'Original Cerise touche de Griotte Lu 150 g" contains 389 kcal (1,628 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sirop de glucose-fructose, sucre, farine de blé, beurre de cacao, oeufs, cerises 6%, lait écrémé en poudre, huile de colza, dextrose, agent de charge (carbonate de calcium), purée de griottes 2%, lactose (lait), gélifiant (pectines), acidifiant (acide citrique), arômes, poudre à lever (carbonate acide d'ammonium, diphosphate disodique, carbonate acide de sodium), sel, émulsifiant (lécithine de soja, e471), épaississant (gomme xanthane). | |||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 5410041415605 corresponds to the product PiM's L'Original Cerise touche de Griotte described above.
Other products such as "Plain soft cake" :