Product visual : Scampi Curry et Riz Basmati Carrefour | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scampi Curry et Riz Basmati Carrefour 400 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 5400101026216, it is called Meals with shrimps, Scampi Curry et Riz Basmati of the brand Carrefour, it is distributed with a quantity of 400 g. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Plats à base de riz, Plats aux fruits de mer, Plats aux crevettes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
473 KJ
113 kcal
6%
FAT
2.8g
LOW
4%
SATURED
0.5g
LOW
3%
SUGAR
15.9g
HIGH
6%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Scampi Curry et Riz Basmati Carrefour 400 g" contains 113 kcal (473 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scampi sauce curry 50% (crevettes p. vannamei 17,5%, oignons, eau, champignons de paris, bambou (bambou, eau, acidifiant: acide citrique), carotte, huile de soja, haricots,sucre de canne, poivron rouge, sel, ail,herbes et épices, sambal 0,3% (piment, sel, conservateur: benzoate de sodium, acidifiant: acide acétique), arômes naturels, acidifiant: acide lactique, stabilisants: gomme guar-gomme xanthane), riz basmati 50% (eau, riz bamati, huile de soja, sel, émulsifiant:sucroesters d'acide gras). peut contenir des traces d'oeufs, de lait, de poisson, de mollusques, de gluten, de céleri, de moutarde, de graines de sésame, de fruits à coque et d'arachides. | |||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 5400101026216 corresponds to the product Scampi Curry et Riz Basmati described above.
Other products such as "Meals with shrimps" :