Product visual : Froot Zero Sugar Orange Drink Froot | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Froot Zero Sugar Orange Drink Froot 3 L
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5060318665761, it is called Non alcoholic beverages, Froot Zero Sugar Orange of the brand Drink Froot, it is distributed with a quantity of 3 L. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons édulcorées, Boissons aux fruits, Boissons light, Boissons sans alcool. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
8 KJ
2 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.4g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Froot Zero Sugar Orange Drink Froot 3 L" contains 2 kcal (8 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, acidifiant : acide citrique, stabilisant : methyl cellulose de carbone, édulcorants : aspartame (contient une source de phénylalanine), saccharines, arômes naturels, antioxydant : acide ascorbique, correcteur d'acidité : citrate de sodium, colorants : curcumin, carotènes, béta-apo-8'-carontenal, conservateurs : sorbate de potassium, benzoate de sodium. | |||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5060318665761 corresponds to the product Froot Zero Sugar Orange described above.
Other products such as "Non alcoholic beverages" :