Product visual : Fruit and barley Morrisons | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Fruit and barley Morrisons 1 Litre
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 5010251510789, it is called Squash, Fruit and barley of the brand Morrisons, it is distributed with a quantity of 1 Litre. It contains 13 additives the details of which can be found below. This product can be assigned to the following categories: Squash. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
4 KJ
1 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.2g
LOW
0%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Fruit and barley Morrisons 1 Litre" contains 1 kcal (4 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, peach juice from concentrate (10%), acids (malic acid, citric acid, acidity regulator (sodium citrate), barley extract, flavouring, sweeteners (acesulfame k, sucralose), preservatives (potassium sorbate, sodium metabisulphite), stabilisers (carboxy methyl cellulose, xanthan gum, acacia gum, glycerol esters of wood rosins), antioxidant (ascorbic acid, fruit and vegetable extracts (carrot, blackcurrant), colour (carotenes). !allergy advice for allergens, including cereals containing gluten, see ingredients in bold. | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5010251510789 corresponds to the product Fruit and barley described above.
Other products such as "Squash" :