Product visual : Good Morning Cranberry McVitie's,United Biscuits | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Good Morning Cranberry McVitie's, United Biscuits 205 g e
| ||||||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||||||
The product has the EAN code 5000396039887, it is called Biscuits petits dejeuners, Good Morning Cranberry of the brand McVitie's, United Biscuits, it is distributed with a quantity of 205 g e. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Epicerie, Snacks, Snacks sucrés, Petit-déjeuners, Biscuits et gâteaux, Biscuits petits-déjeuners. | ||||||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||||||
ENERGY
1,895 KJ
453 kcal
23%
FAT
16.3g
MEDIUM
23%
SATURED
6.7g
HIGH
34%
SUGAR
66.7g
HIGH
26%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||||||
Each 100g portion of the product "Good Morning Cranberry McVitie's, United Biscuits 205 g e" contains 453 kcal (1,895 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
flocons d’avoine (31,8%) - farine de blé (31,4%) — graisse végétale (palme, colza) — sucre — pépites de cranberries (7%) (cranberries (4%), sucre, humectant : glycérine, correcteur d'acidité : acide citrique, huile de tournesol), sirop de sucre inverti — billettes de riz soufflées (riz (4%), sucre, gluten de blé, avoine sirop de malt d’orge, sel) — poudre à lever: carbonates de sodium - émulsifiant : e472e - sel — arôme — vitamines [niacine (b3), riboflavine (b2), b12, d3, b6 thiamine (b1 )] — fer. | |||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 5000396039887 corresponds to the product Good Morning Cranberry described above.
Other products such as "Biscuits petits dejeuners" :