Product visual : Confetti fruité & craquant Mimondo | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Confetti fruité & craquant Mimondo 190 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 4100250051015, it is called Candies, Confetti fruité & craquant of the brand Mimondo, it is distributed with a quantity of 190 g. It contains 10 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Confiseries, Bonbons. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,644 KJ
393 kcal
20%
FAT
5.7g
MEDIUM
8%
SATURED
3.0g
MEDIUM
15%
SUGAR
86.0g
HIGH
33%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Confetti fruité & craquant Mimondo 190 g" contains 393 kcal (1,644 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, sirop de glucose, graisse végétale (palme), fécule modifiée, gélatine (bœuf), acidifiants : acide lactique, acide citrique; stabilisant: gomme arabique; 5% jus de fruits extrait de jus de fruits concentrés (pomme, pêche, citron, fraise, framboise), arômes, émulsifiant: lécithine; concentrés colorants de fruits et plantes: spiruline, carthame; colorants: carmin véritable, curcumine, charbon végétal; agent d'enrobage: cire de carnauba, gomme-laque, cire d'abeilel blanche et jaune. | ||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 4100250051015 corresponds to the product Confetti fruité & craquant described above.
Other products such as "Candies" :