Product visual : Tourte aux saint jacques Labeyrie | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tourte aux saint jacques Labeyrie 500 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760197636518, it is called Dishes with scallops, Tourte aux saint jacques of the brand Labeyrie, it is distributed with a quantity of 500 g. It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Tartes, Plats préparés surgelés, Plats aux fruits de mer, Tourtes, Plats aux noix de Saint-Jacques. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
987 KJ
236 kcal
12%
FAT
18.0g
MEDIUM
26%
SATURED
9.8g
HIGH
49%
SUGAR
13.0g
HIGH
5%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Tourte aux saint jacques Labeyrie 500 g" contains 236 kcal (987 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, margarine (graisses végétales de palme et de colza, eau, sel, émulsifiant : mono - et diglycérides d'acides gras ; correcteur d'acidité : acide citrique), eau, épinards 11 %*, noix de saint-jacques 10 %, crème (crème, stabilisant : carraghénanes), oignons, beurre 3,4 %*, ail 3,2 %*, persil 2 %*, préparation déshydratée pour sauce (lactosérum, amidon modifié, lait entier en poudre, sel, épaississant : gomme xanthane ; poivre, muscade), jaune et blanc d'œuf liquide, cubes d'écorces de citrons confits 0,8%* (écorces de citrons 0,4 %*, sirop de glucose, sucre, conservateur : sorbate de potassium ; correcteur d'acidité : acide citrique ; antioxydant : anhydride sulfureux), sel, mélange de baies (piment, poivre blanc, poivre noir, poivre vert, coriandre). *pourcentages exprimés sur la tourte feuilletée garnie. | ||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 3760197636518 corresponds to the product Tourte aux saint jacques described above.
Other products such as "Dishes with scallops" :