Product visual : Gâteau Breton Fourré Framboise La Biscuiterie de Bretagne | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gâteau Breton Fourré Framboise La Biscuiterie de Bretagne 400 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760116505321, it is called Gateaux bretons a la framboise, Gâteau Breton Fourré Framboise of the brand La Biscuiterie de Bretagne, it is distributed with a quantity of 400 g. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux bretons, Gâteaux bretons à la framboise. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,912 KJ
457 kcal
23%
FAT
21.0g
HIGH
30%
SATURED
14.0g
HIGH
70%
SUGAR
61.0g
HIGH
23%
SALT
0.6g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Gâteau Breton Fourré Framboise La Biscuiterie de Bretagne 400 g" contains 457 kcal (1,912 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, fourrage framboise 25 % (sucre, sirop de glucose, framboise 3.6 %, purée de pomme, purée de groseille rouge, eau, épaississant: e440, correcteurs d'acidité: e330, e333, colorants: e163 e120, conservateur : e202, arômes), sucre, beurre concentré (soit 22 % en beurre reconstitué), œufs frais, jaunes d'œufs, poudres à lever :diphosphates et carbonates de sodium (contient du blé), sel. | ||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760116505321 corresponds to the product Gâteau Breton Fourré Framboise described above.
Other products such as "Gateaux bretons a la framboise" :