Product visual : Moelleux fourré Fraise C'Tro Bon | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Moelleux fourré Fraise C'Tro Bon 30 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3760093907972, it is called Gateaux a la fraise, Moelleux fourré Fraise of the brand C'Tro Bon, it is distributed with a quantity of 30 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Desserts, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux à la fraise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,640 KJ
392 kcal
20%
FAT
16.0g
MEDIUM
23%
SATURED
1.4g
LOW
7%
SUGAR
59.0g
HIGH
23%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Moelleux fourré Fraise C'Tro Bon 30 g" contains 392 kcal (1,640 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gâteau (70%) : farine de blé, sucre, huile de colza, oeufs entiers pasteurisés, sirop de glucose, amidon de blé, eau, stabilisant : glycérine, dextrose, poudres à lever : diphosphate disodique, carbonate de sodium, sel, arôme. fourrage fraise (30%) : sirop de glucose-fructose de blé, purée de fraise 20%, sucre, gélifiant : pectine de fruits, correcteurs d'acidité : acide citrique, citrate trisodique, citrate tricalcique, jus concentré de carotte pourpre, arôme, conservateur : sorbate de potassium | |||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
The EAN code 3760093907972 corresponds to the product Moelleux fourré Fraise described above.
Other products such as "Gateaux a la fraise" :