Product visual : Gâteau Breton Fourrage Framboise Kerlann,Biscuiterie de Kerlann | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gâteau Breton Fourrage Framboise Kerlann, Biscuiterie de Kerlann 430 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3760035032045, it is called Gateaux bretons a la framboise, Gâteau Breton Fourrage Framboise of the brand Kerlann, Biscuiterie de Kerlann, it is distributed with a quantity of 430 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux bretons, Gâteaux bretons à la framboise. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,895 KJ
453 kcal
23%
FAT
22.2g
HIGH
32%
SATURED
14.5g
HIGH
73%
SUGAR
57.4g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Gâteau Breton Fourrage Framboise Kerlann, Biscuiterie de Kerlann 430 g" contains 453 kcal (1,895 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, beurre concentré 28 %, sucre, jaune d'œufs œufs, fourrage framboise 10% (sucre, framboise (30 %), eau amidon de maïs modifié, gélifiant : pectine, épaississant (gomme xanthane), conservateur (sorbate de potassium), correcteur d'acidité : acide citrique, citrate de sodium), arôme), amidon de blé, sel, poudre à lever l(diphosphate et carbonate de sodium), colorant : carotenoïde; carbonate d'ammonium. | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3760035032045 corresponds to the product Gâteau Breton Fourrage Framboise described above.
Other products such as "Gateaux bretons a la framboise" :