Product visual : Mini Fourrés Chocolat (+20% gratuits) Ty Délice | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mini Fourrés Chocolat (+20% gratuits) Ty Délice 540 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3700621730696, it is called Filled cakes, Mini Fourrés Chocolat (+20% gratuits) of the brand Ty Délice, it is distributed with a quantity of 540 g. It contains various allergens and 9 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux au chocolat, Gâteaux fourrés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,766 KJ
422 kcal
21%
FAT
19.0g
MEDIUM
27%
SATURED
1.6g
MEDIUM
8%
SUGAR
56.9g
HIGH
22%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Mini Fourrés Chocolat (+20% gratuits) Ty Délice 540 g" contains 422 kcal (1,766 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
biscuit (77%) : farine de blé, sucre, œufs entiers, huile végétale (colza), sirop de glucose-fructose, stabilisant : sorbitol, poudres à lever : diphosphate disodique,carbonate acide de sodium), sel, arôme, émulsifiants (amidon de riz, esters polyglycériques d‘acides gras, mono- et diglycérides d'acides gras). fourrage chocolat (23%) : sirop de glucose; (chocolat : 27% (sucre, poudre de cacao), eau, stabilisant : glycérine naturelle, lait écrémé condensé sucré, sucre, amidon modifié, gélifiant : pectine, arôme, acidifiant : e334, conservateur: e202 | ||||||||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||
The EAN code 3700621730696 corresponds to the product Mini Fourrés Chocolat (+20% gratuits) described above.
Other products such as "Filled cakes" :