Product visual : 4 friands à la viande Tous les jours | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4 friands à la viande Tous les jours 440 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3700311820980, it is called Meat in puff pastry, 4 friands à la viande of the brand Tous les jours, it is distributed with a quantity of 440 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Produits à la viande, Plats préparés à la viande, Feuilleté salé, Réfrigérés, Friands, Plats préparés réfrigérés, Feuilleté à la viande. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,406 KJ
336 kcal
17%
FAT
21.0g
HIGH
30%
SATURED
9.4g
HIGH
47%
SUGAR
28.0g
HIGH
11%
SALT
0.9g
MEDIUM
15%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "4 friands à la viande Tous les jours 440 g" contains 336 kcal (1,406 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pâte feuilletée [farine de blé - eau - margarine [graisses et huiles végétales non hydrogénées (palme, colza) - eau - sel - émulsifiant : mono - et diglycérides d'acides gras - acidifiant : acide citrique - colorant : caroténoïdes] - farine de fèves - farine de blé malté - agent de traitement de la farine : acide ascorbique - dorure au jaune d'oeuf (eau - jaune d'oeuf - sel)] - viande de porc 13% - viande de dinde 10% - eau - gras de porc - vin blanc - conservateur : nitrite de sodium - persil - fibres de pousses de bambou - épices - arômes naturels - sel - plantes aromatiques. traces de lait, poissons, crustacés, mollusques, céleri, moutarde, soja et fruits à coque. porc et dinde origine : france. | ||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3700311820980 corresponds to the product 4 friands à la viande described above.
Other products such as "Meat in puff pastry" :