Product visual : Cheese burgers x 2 Férial,Marque Repère,Pic'Express | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3661112050764, it is called Cheeseburgers, Cheese burgers x 2 of the brand Férial, Marque Repère, Pic'Express, it is distributed with a quantity of 290 g. It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Frais, Sandwichs, Cheeseburgers. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
11.0g
MEDIUM
16%
SATURED
5.7g
HIGH
29%
SUGAR
22.0g
HIGH
8%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Cheese burgers x 2 Férial, Marque Repère, Pic'Express 290 g" contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
produit a base de viande hachee de boeuf cuite aromatisee 38 % : viande bovine (37,5%), arome). pain spécial décongelé 38%* : farine de {allergene}blé{/allergene}, eau, levure, dextrose, huile de colza, huile de tournesol, graines de {allergene}sésame{/allergene}, sucre, arôme, sel, {allergene}gluten{/allergene} de {allergene}blé{/allergene}, farine de fève, émulsifiants : e471-e472e, conservateur :e282, vinaigre, agent de traitement de la farine : e300, enzyme ({allergene}gluten{/allergene}). sauce 10% : ketchup(3,8%) (purée de tomates mi-réduites (2,55%), sucre, vinaigre, sirop de glucose, sel, acidifiant : e330, épaississant : e415, conservateurs : e211-e202, aromes naturels), huile de colza, eau, {allergene}moutarde{/allergene} douce (eau, graines de {allergene}moutarde{/allergene}, vinaigre, sel, épices, arômes, conservateur : {allergene}e[[:space:]]*222{/allergene} ({allergene}sulfites{/allergene})), sucre, amidon modifie, oignons, vinaigre, vinaigre de vin rouge (conservateur : {allergene}e[[:space:]]*222{/allergene} ({allergene}sulfites{/allergene}), sel, ail, basilic, épices, arôme naturel. cornichons 4% (cornichons, eau, vinaigre, sel). {allergene}fromage{/allergene} fondu 10%: {allergene}fromages{/allergene}, eau, {allergene}beurre{/allergene}, amidons modifies, protéines de {allergene}lait{/allergene}, {allergene}lactosérum{/allergene}, sels de fonte:e331-e452, gélifiant: e407, colorant:e160a, {allergene}lysozyme{/allergene} d'{allergene}oeuf{/allergene}. {traces}traces de fruits a coques et de soja. la viande bovine entrant dans la composition du produit est d'origine française. * ne pas recongeler. % exprime sur le produit total{/traces} | ||||||||||||||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 3661112050764 corresponds to the product Cheese burgers x 2 described above.
Other products such as "Cheeseburgers" :