Product visual : Orange Sun,Refresco | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3608330036859, it is called Orange soft drinks, Orange of the brand Sun, Refresco, it is distributed with a quantity of 2 l. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons aux fruits, Sodas, Sodas aux fruits, Sodas à l'orange. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
17 KJ
4 kcal
0%
FAT
0.1g
LOW
0%
SATURED
-
LOW
0%
SUGAR
1.3g
LOW
1%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Orange Sun, Refresco 2 l" contains 4 kcal (17 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, jus d'orange à base de concentré 8%, jus de pomme à base de concentré 2%, acidifiants : acide citrique et acide malique, arômes naturels d'orange avec autres arômes naturels, antioxydant : acide ascorbique, édulcorants : sucralose et acésulfame k, colorant : extrait de paprika. | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3608330036859 corresponds to the product Orange described above.
Other products such as "Orange soft drinks" :