Product visual : Tartelette Fraise Auchan | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tartelette Fraise Auchan 150 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3596710428687, it is called Strawberry tartlets, Tartelette Fraise of the brand Auchan, it is distributed with a quantity of 150 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Tartes, Tartelettes, Tartelettes à la fraise. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,845 KJ
441 kcal
22%
FAT
15.0g
MEDIUM
21%
SATURED
7.5g
HIGH
38%
SUGAR
71.0g
HIGH
27%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Tartelette Fraise Auchan 150 g" contains 441 kcal (1,845 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé (contient gluten), nappage à la fraise 34% (sirop de glucose - fructose, jus à base de concentré et purée de fraise 9,5%, sucre, flocons de pomme, arôme fraise, gélifiant : pectines, correcteur d'acidité : acide citrique, jus concentré de sureau, colorant : anthocyanes), graisse végétale (palme), sirop de glucose, sucre, noix de coco râpée, œufs en poudre, sel, poudres à lever : carbonates de sodium - carbonates d'ammonium - phosphates de calcium, protéines de lait, poudre de lait écrémé. | |||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3596710428687 corresponds to the product Tartelette Fraise described above.
Other products such as "Strawberry tartlets" :