Product visual : Panna cotta au caramel au beurre salé Mmm !,Auchan | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710414741, it is called Panna cottas au caramel, Panna cotta au caramel au beurre salé of the brand Mmm !, Auchan, it is distributed with a quantity of 240 g (2 * 120 g e). It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Panna cottas, Panna cottas au caramel. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,146 KJ
274 kcal
14%
FAT
14.7g
MEDIUM
21%
SATURED
10.3g
HIGH
52%
SUGAR
30.0g
HIGH
12%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Panna cotta au caramel au beurre salé Mmm !, Auchan 240 g (2 * 120 g e)" contains 274 kcal (1,146 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème fraiche (contient lait ) 31,7%, préparation aux framboises (framboises 10,4%, eau, sucre, amidon de tapioca, correcteur d’acidité : acide citrique ; gélifiant : pectines ; extrait de sureau, arômes, conservateur : sorbate de potassium), eau, sirop de glucose, lait écrémé en poudre, sucre, huile végétale de coco, alcool ; épaississants : carraghénanes, alginate de sodium ; émulsifiant : mono - et diglycérides d'acides gras ; arôme. traces éventuelles d'œuf et de gluten. teneur en alcool 1%. l’abus d’alcool est dangereux pour la santé. | |||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
Traces found from the analysis of the ingredients: |
The EAN code 3596710414741 corresponds to the product Panna cotta au caramel au beurre salé described above.
Other products such as "Panna cottas au caramel" :