Product visual : Tartelettes framboise sans gluten Auchan,Mieux Vivre sans Gluten | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tartelettes framboise sans gluten Auchan, Mieux Vivre sans Gluten 165 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710397105, it is called Raspberry tartlets, Tartelettes framboise sans gluten of the brand Auchan, Mieux Vivre sans Gluten, it is distributed with a quantity of 165 g. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Tartes, Tartelettes, Tartelettes à la framboise. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,665 KJ
398 kcal
20%
FAT
8.8g
MEDIUM
13%
SATURED
4.2g
MEDIUM
21%
SUGAR
77.0g
HIGH
30%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Tartelettes framboise sans gluten Auchan, Mieux Vivre sans Gluten 165 g" contains 398 kcal (1,665 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nappage à la framboise 38 % (sucre de canne, purée et jus concentrés de framboise 35 %, sirop de maïs, arôme naturel, gélifiant : pectines, correcteurs d'acidité : acide citrique - carbonate de sodium), amidon de maïs, farine de maïs, huile végétale non hydrogénée (palme), sucre, sirop de glucose, épaississant : gomme de guar, sel, émulsifiant : lécithines (tournesol), poudre à lever : carbonate d'ammonium, colorant : caramel ordinaire. | |||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 3596710397105 corresponds to the product Tartelettes framboise sans gluten described above.
Other products such as "Raspberry tartlets" :