Product visual : Mise en bouche salée Mmm! | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mise en bouche salée Mmm!
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3596710308590, it is called Mise en bouche salée of the brand Mmm!. It contains various allergens and 8 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,071 KJ
256 kcal
13%
FAT
19.1g
MEDIUM
27%
SATURED
8.0g
HIGH
40%
SUGAR
14.5g
HIGH
6%
SALT
0.9g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Mise en bouche salée Mmm! " contains 256 kcal (1,071 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
verrines de crème de bloc de foie gras et son chutney de figue sur un lit de crumble de pain d'épices 33.33% bloc de foie gras 28,3% (foie gras de canard 25,0%, eau, assaisonnement (vin blanc, sel, sucre, poivre, conservateur : nitrate de sodium, antioxydant : ascorbate de sodium)), figue 16,7% (antiagglomérant : farine de riz), eau, purée de framboise (framboise, sucre), crème (crème (contient lait), stabilisant : carraghénane), pain d'épices (sirop de sucre inverti, miel . 1,2%, farine de seigle (contient gluten), œuf, farine de froment (contient gluten), jaune d'œuf, épices, poudre lever : bicarbonate de soude, sel), beurre (contient lait), chapelure (farine de blé (contient gluten), eau, dextrose, levure, huile végétale de colza, sel, colorants : extraits de paprika et de curcuma, sirop de glucose), vinaigre balsamique (contient sulfites), potto, colorant : rouge de betterave, sel, amidon de maïs, épaississants : carraghénane, gomme de xanthane, émulsifiant : sucroesters d'acides gras. pourcentages exprimés sur la verrine. | ||||||||||||||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3596710308590 corresponds to the product Mise en bouche salée described above.