Product visual : 1 Paris-Brest Hafner | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 1 Paris-Brest Hafner 75 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3567747040081, it is called Chou pastry with praline flavoured creme, 1 Paris-Brest of the brand Hafner, it is distributed with a quantity of 75 g. It contains various allergens and 18 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Pâtisseries, Réfrigérés, Paris-Brest. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
962 KJ
230 kcal
12%
FAT
18.0g
MEDIUM
26%
SATURED
13.0g
HIGH
65%
SUGAR
30.0g
HIGH
12%
SALT
0.4g
MEDIUM
7%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "1 Paris-Brest Hafner 75 g" contains 230 kcal (962 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
crème paris-brest 81,3 % (eau, crème (lait) 17 % (stabilisant e407), sucre, huile végétale partiellement hydrogénée (palmiste), noisette (fruits à coques) 2,5 %, pâte de cacao, amidon modifié de pomme de terre, maltodextrine, lait écrémé en poudre, huile végétale (coco), lactosérum (lait) et protéines de lait, humectant : e422, émulsifiants (e471, e472, e322 (soja)), acidifiants (e331, e340), épaississants (e450ii, e339, e516, e401, e515, e 466), arômes, sirop de glucose, sel, colorant e160a, arôme vanille). coque pur beurre 16 % (œufs entiers, farine de blé (gluten), beurre concentré (lait) 4,5%, stabilisant : e420, sel, poudre à lever (amidon de blé (gluten), e450i, e500ii)). décor 2,7 % (dextrose, sucre, arôme naturel, matière grasse végétale (palme), amidon de froment (gluten). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Contains at least one ingredient derived from palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3567747040081 corresponds to the product 1 Paris-Brest described above.
Other products such as "Chou pastry with praline flavoured creme" :